Summary
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 | |
Plural: Default plural 270 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
14 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,686 | 15,397 | 96,044 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 3,929 | 87% | 13,482 | 87% | 83,956 |
Translated | 83% | 3,929 | 87% | 13,482 | 87% | 83,956 |
Needs editing | 1% | 18 | 1% | 71 | 1% | 522 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 411 | 8% | 1,286 | 8% | 8,198 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 739 | 11% | 1,844 | 12% | 11,566 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/Atro/Resources/i18n/de_DE/EntityField.json ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/de_DE/Product.json ” was added.
8 days ago
|
![]() String added in the repository |
|
app/Resources/i18n/de_DE/ReTrial.json
” was added. 3 days ago