| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Action | 33% | 30 | 78 | 480 | 0 | 1 | 0 | 0 | |
| Connection | 35% | 64 | 148 | 1,064 | 0 | 5 | 0 | 0 | |
| 33% | 132 | 270 | 1,494 | 0 | 2 | 0 | 0 | ||
| File | 22% | 14 | 48 | 258 | 0 | 7 | 0 | 0 | |
| Folder | 22% | 14 | 48 | 258 | 0 | 7 | 0 | 0 | |
| Global | 33% | 12 | 12 | 66 | 0 | 0 | 0 | 0 | |
| Storage | 25% | 40 | 76 | 500 | 0 | 12 | 0 | 0 | |
| Glossary Microsoft Connector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 450 | 981 | 5,967 | |||
| Source | 50 | 109 | 663 | |||
| Translated | 32% | 144 | 30% | 301 | 30% | 1,847 |
| Needs editing | 68% | 306 | 69% | 680 | 69% | 4,120 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 34 | 10% | 99 | 10% | 627 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+30%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Czech | 2% | 49 | 108 | 657 | 0 | 1 | 0 | 0 | |
| French | 88% | 6 | 16 | 89 | 0 | 0 | 0 | 0 | |
| German | 88% | 6 | 16 | 89 | 0 | 2 | 0 | 0 | |
| Italian | 2% | 49 | 108 | 657 | 0 | 1 | 0 | 0 | |
| Polish | 2% | 49 | 108 | 657 | 0 | 10 | 0 | 0 | |
| Russian | 2% | 49 | 108 | 657 | 0 | 9 | 0 | 0 | |
| Spanish | 2% | 49 | 108 | 657 | 0 | 1 | 0 | 0 | |
| Ukrainian | 2% | 49 | 108 | 657 | 0 | 3 | 0 | 0 | |
None
Repository rebased |
|
None
Repository rebased |
Repository rebased
Original revision: 31335f76ce821b440c547025a7a85cef6e0ae49c New revision: 0a27ce25c5e97f8aea4b925066bb93e63cb21e73 3 weeks ago |
None
Repository rebased |
Repository rebased
Original revision: f37b55b57bc9bc38ee3e985aaf8a7ef821cc4713 New revision: 31335f76ce821b440c547025a7a85cef6e0ae49c 4 weeks ago |
None
Resource updated |
The “
app/Resources/i18n/uk_UA/Connection.json” file was changed.
4 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/ru_RU/Connection.json” file was changed.
4 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/pl_PL/Connection.json” file was changed.
4 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/it_IT/Connection.json” file was changed.
4 weeks ago
|
None
Original revision: 0a27ce25c5e97f8aea4b925066bb93e63cb21e73
New revision: 3ec8eb19fc9b269db3b49f25aa7a75045775c90e 8 days ago