Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 354 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,465 | 17,789 | 111,149 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 5,265 | 97% | 17,419 | 97% | 108,786 |
| Translated | 96% | 5,265 | 97% | 17,419 | 97% | 108,786 |
| Needs editing | 3% | 200 | 2% | 370 | 2% | 2,363 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 190 | 3% | 609 | 3% | 3,675 |
| Strings with suggestions | 1% | 3 | 1% | 20 | 1% | 129 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+98%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
File “
app/Resources/i18n/de_DE/OrderConfirmation.json” was added.
6 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
app/Resources/i18n/de_DE/Global.json” file was changed. an hour ago