| Strings Words Characters | |||
|---|---|---|---|
| 70 308 1,947 |
|
All strings | Browse Translate Zen |
| 63 275 1,717 |
|
Translated strings | Browse Translate Zen |
| 7 33 230 |
|
Unfinished strings | Browse Translate Zen |
| 7 33 230 |
|
Strings marked for edit | Browse Translate Zen |
| 9 43 282 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 43 282 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 8 51 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 4 25 155 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 8 71 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 10 56 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| 7 33 230 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 70 308 1,947 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Admin | 50% | 2 | 6 | 44 | 0 | 0 | 0 | 0 | |
| Attribute | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DynamicRelation | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| DynamicRelationSelection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Entity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EntityField | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| EntityManager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ExtensibleEnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Global | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MatchingRule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ScheduledJob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings | 0% | 5 | 27 | 186 | 0 | 0 | 0 | 0 | |
Summary
| Language | German | |
|---|---|---|
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70 | 308 | 1,947 | |||
| Translated | 90% | 63 | 89% | 275 | 88% | 1,717 |
| Needs editing | 10% | 7 | 10% | 33 | 11% | 230 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 9 | 13% | 43 | 14% | 282 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+89%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
app/Resources/i18n/de_DE/MatchingRule.json” was added. 11 days ago