| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Admin | 27% | 26 | 153 | 1,062 | 0 | 0 | 0 | 0 | |
| Attribute | 42% | 77 | 234 | 1,379 | 0 | 21 | 0 | 0 | |
| DynamicRelation | 50% | 76 | 470 | 2,889 | 0 | 13 | 0 | 0 | |
| DynamicRelationSelection | 48% | 23 | 48 | 358 | 0 | 0 | 0 | 0 | |
| Entity | 33% | 12 | 78 | 438 | 0 | 0 | 0 | 0 | |
| EntityField | 33% | 12 | 66 | 396 | 0 | 18 | 0 | 0 | |
| EntityManager | 44% | 5 | 5 | 40 | 0 | 0 | 0 | 0 | |
| ExtensibleEnum | 44% | 10 | 40 | 235 | 0 | 0 | 0 | 0 | |
| Global | 41% | 68 | 245 | 1,534 | 0 | 9 | 0 | 0 | |
| MatchingRule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ScheduledJob | 44% | 5 | 25 | 175 | 0 | 0 | 0 | 0 | |
| Settings | 11% | 40 | 216 | 1,488 | 0 | 0 | 0 | 0 | |
Summary
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 630 | 2,772 | 17,523 | |||
| Source | 70 | 308 | 1,947 | |||
| Translated | 43% | 276 | 43% | 1,192 | 42% | 7,529 |
| Needs editing | 56% | 354 | 56% | 1,580 | 57% | 9,994 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 61 | 12% | 354 | 12% | 2,177 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+41%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Czech | 11% | 62 | 282 | 1,779 | 0 | 7 | 0 | 0 | |
| French | 75% | 17 | 98 | 605 | 0 | 4 | 0 | 0 | |
| German | 90% | 7 | 33 | 230 | 0 | 9 | 0 | 0 | |
| Italian | 5% | 66 | 288 | 1,817 | 0 | 7 | 0 | 0 | |
| Polish | 8% | 64 | 286 | 1,805 | 0 | 7 | 0 | 0 | |
| Russian | 7% | 65 | 285 | 1,801 | 0 | 6 | 0 | 0 | |
| Spanish | 7% | 65 | 265 | 1,671 | 0 | 6 | 0 | 0 | |
| Ukrainian | 88% | 8 | 43 | 286 | 0 | 7 | 0 | 0 | |
None
Repository rebased |
|
None
Resource updated |
File “
app/Resources/i18n/uk_UA/MatchingRule.json” was added.
11 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
app/Resources/i18n/ru_RU/MatchingRule.json” was added.
11 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
app/Resources/i18n/pl_PL/MatchingRule.json” was added.
11 days ago
|
None
Original revision: 0919c8211b9b854b253fa233b03f9d2996fee049
New revision: c5678385b8c4cdd56a6426c3e0b990671823fb4b 8 days ago