Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounting 2% 128 237 1,391 0 9 0 0
Activities 0% 20 30 169 0 0 0 0
Adobe Commerce Adapter 0% 8 23 133 0 0 0 0
Advanced Classification 0% 4 17 127 0 0 0 0
Advanced Data Types 1% 53 199 1,265 0 2 0 0
AI Integration 0% 26 69 366 0 2 0 0
Amazon Adapter 0% 24 47 419 0 0 0 0
Clickhouse Integration 0% 6 57 323 0 0 0 0
Components 8% 23 63 438 0 0 0 0
Core 49% 1,555 5,556 34,948 0 102 0 0
Data Quality 0% 59 149 1,014 0 0 0 0
Discussions 0% 9 24 199 0 0 0 0
ETIM Classification 16% 5 7 40 0 0 0 0
Export 53% 95 455 2,695 0 31 0 0
Export: Database 0% 2 2 18 0 0 0 0
Export: HTTP Request 58% 10 37 294 0 0 0 0
Export: Remote File 80% 1 2 9 0 1 0 0
Import 1% 248 1,198 7,123 0 26 0 0
Import: Database 90% 1 18 100 0 0 0 0
Import: HTTP Request 60% 10 33 226 0 0 0 0
Import: Remote File 100% 0 0 0 0 3 0 0
Inventory 0% 52 74 492 0 0 0 0
LDAP 0% 5 16 89 0 0 0 0
Microsoft Connector 0% 43 92 568 0 5 0 0
Microsoft Entra ID SSO 0 0 0 0 0 0 0
OTTO Adapter 0 0 0 0 0 0 0
PDF Generator 26% 80 356 2,316 0 6 0 0
PIM 78% 61 204 1,315 0 54 0 0
Pricing 0% 62 202 1,369 0 5 0 0
Reports 0% 37 62 362 0 1 0 0
S3 Object Storage 0% 15 53 298 0 3 0 0
Sales 1% 293 575 3,813 0 23 0 0
SAPB1 Adapter 0% 3 8 43 0 1 0 0
Shopware Adapter 0% 9 33 206 0 0 0 0
Sylius Adapter 0% 10 22 110 0 1 0 0
Synchronization 0% 112 221 1,436 0 2 0 0
Translations 44% 40 219 1,410 0 4 0 0
Versioning 0% 48 207 1,427 0 0 0 0
Work4All Adapter 0% 10 22 128 0 10 0 0
Workflows 0% 49 133 853 0 1 0 0
Xentral Adapter 0% 6 12 60 0 0 0 0

Summary

Language code ru
Aliased language codes ru_r, ru_rr, ru_ru, rus
English name of the language Russian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 193,610,712
Plural: Default plural 345 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,220 17,174 107,371
Approved 0% 0 0% 0 0% 0
Waiting for review 38% 1,998 37% 6,440 37% 39,779
Translated 38% 1,998 37% 6,440 37% 39,779
Needs editing 61% 3,222 62% 10,734 62% 67,592
Read-only 0% 0 0% 0 0% 0
Failing checks 5% 292 6% 1,138 6% 6,980
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

17,174
Hosted words
5,220
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+38%
−100%
Contributors
+100%
User avatar None

Changes committed

Changes committed 7 hours ago
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar mt:deepl

Automatically translated

15 hours ago
User avatar mt:deepl

Automatically translated

15 hours ago
Browse all changes for this language