Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Completeness | 95% | 1 | 2 | 22 | 1 | 2 | 0 | 0 | |
Core | 51% | 1,336 | 4,638 | 29,188 | 1,313 | 73 | 0 | 0 | |
Export | 62% | 71 | 371 | 2,162 | 68 | 14 | 0 | 0 | |
Export: HTTP Request | 58% | 10 | 37 | 294 | 10 | 0 | 0 | 0 | |
Export: Remote File | 80% | 1 | 2 | 9 | 1 | 1 | 0 | 0 | |
Import: Database | 90% | 1 | 18 | 100 | 1 | 0 | 0 | 0 | |
Import: HTTP Request | 60% | 10 | 33 | 226 | 10 | 0 | 0 | 0 | |
Import: Remote File | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Microsoft Entra ID SSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OTTO Adapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PDF Generator | 30% | 71 | 294 | 1,965 | 71 | 2 | 0 | 0 | |
PIM | 78% | 66 | 264 | 1,651 | 65 | 80 | 0 | 0 | |
Product Bundles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translations | 50% | 32 | 206 | 1,313 | 32 | 8 | 0 | 0 | |
Summary
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 | |
Plural: Default plural 156 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
40 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,568 | 12,234 | 76,223 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 1,969 | 52% | 6,369 | 51% | 39,293 |
Translated | 55% | 1,969 | 52% | 6,369 | 51% | 39,293 |
Needs editing | 1% | 27 | 1% | 147 | 1% | 994 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 183 | 4% | 598 | 4% | 3,744 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 1,572 | 46% | 5,718 | 47% | 35,936 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+55%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/ru_RU/EntityField.json ” was added.
yesterday
|
app/Resources/i18n/ru_RU/TranslationGlossary.json
” was added. yesterday