Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Data Types | 96% | 2 | 3 | 17 | 1 | 0 | 0 | 0 | |
Completeness | 95% | 1 | 2 | 22 | 1 | 0 | 0 | 0 | |
Core | 73% | 750 | 2,704 | 16,460 | 728 | 241 | 0 | 0 | |
Export | 85% | 27 | 149 | 898 | 24 | 15 | 0 | 0 | |
Export: Remote File | 80% | 1 | 2 | 9 | 1 | 1 | 0 | 0 | |
Import | 83% | 41 | 147 | 918 | 35 | 17 | 0 | 0 | |
PDF Generator | 79% | 21 | 63 | 474 | 21 | 12 | 0 | 0 | |
PIM | 95% | 14 | 26 | 198 | 13 | 29 | 0 | 0 | |
Pricing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Synchronization | 93% | 7 | 15 | 95 | 7 | 0 | 0 | 0 | |
Workflows | 75% | 15 | 66 | 379 | 15 | 6 | 0 | 0 | |
Summary
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
English name of the language | French | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 178 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
14 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,961 | 13,520 | 83,850 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 3,082 | 76% | 10,343 | 76% | 64,380 |
Translated | 77% | 3,082 | 76% | 10,343 | 76% | 64,380 |
Needs editing | 1% | 33 | 1% | 148 | 1% | 956 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 321 | 5% | 767 | 5% | 4,684 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 846 | 22% | 3,029 | 22% | 18,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+77%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/fr_FR/DashletOptions.json ” was added.
3 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/Atro/Resources/i18n/en_US/EntityField.json ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/Atro/Resources/i18n/fr_FR/Global.json ” file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
app/Resources/i18n/fr_FR/Entity.json
” was added. 3 days ago