Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounting 3% 126 236 1,412 0 14 1 0
Activities 0 0 0 0 0 0 0
Adobe Commerce Adapter 0% 8 23 133 0 0 0 0
Advanced Classification 0% 4 17 127 0 0 0 0
Advanced Data Types 96% 2 3 17 0 1 0 0
AI Integration 0% 26 69 366 0 8 0 0
Amazon Adapter 0% 24 47 419 0 0 0 0
Clickhouse Integration 0% 6 57 323 0 0 0 0
Components 0% 24 79 547 0 1 0 0
Core 77% 693 2,736 16,843 0 245 1 0
Data Quality 0% 59 149 1,014 0 1 0 0
Discussions 0% 9 24 199 0 1 0 0
ETIM Classification 0% 6 13 86 0 0 0 0
Export 76% 47 225 1,345 0 19 0 0
Export: Database 0% 2 2 18 0 0 0 0
Export: HTTP Request 0% 24 74 588 0 1 0 0
Export: Remote File 80% 1 2 9 0 1 0 0
Import 80% 49 181 1,112 0 24 0 0
Import: Database 10% 9 44 255 0 0 0 0
Import: HTTP Request 0% 25 89 549 0 0 0 0
Import: Remote File 0% 9 34 173 0 2 0 0
Inventory 0% 52 74 492 0 3 0 0
LDAP 0% 23 84 571 0 2 0 0
Microsoft Connector 0% 43 92 568 0 4 0 0
Microsoft Entra ID SSO 0% 7 32 189 0 3 0 0
OTTO Adapter 0% 1 12 58 0 1 0 0
PDF Generator 76% 25 97 666 0 12 0 0
PIM 100% 0 0 0 0 19 0 0
Pricing 0 0 0 0 0 0 0
Product Preview 0% 4 10 64 0 0 0 0
Reports 0% 28 48 292 0 1 0 0
Revisions 0% 36 176 1,232 0 2 0 0
S3 Object Storage 0% 15 53 298 0 4 0 0
Sales 0% 294 579 3,832 0 25 0 0
SAPB1 Adapter 0% 3 8 43 0 1 0 0
Shopware Adapter 0% 9 33 206 0 0 0 0
Sylius Adapter 0% 10 22 110 0 1 0 0
Synchronization 90% 11 23 143 0 5 0 0
Translations 0% 72 374 2,496 0 2 0 0
Work4All Adapter 0% 10 22 128 0 10 0 0
Workflows 67% 16 68 394 0 6 0 0
Xentral Adapter 0% 6 12 60 0 0 0 0

Summary

Language code fr
Aliased language codes fr_fr, fra, fra_fr, fre
English name of the language French
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 332,956,350
Plural: Default plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula n > 1
Plural: CLDR v38+ plural 344 translations
Number of plurals 3
Plural type One/many/other
Plurals One 0, 1
Many 1000000, 2000000
Other 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n > 1)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,147 16,919 105,786
Approved 0% 0 0% 0 0% 0
Waiting for review 64% 3,329 64% 10,996 64% 68,409
Translated 64% 3,329 64% 10,996 64% 68,409
Needs editing 35% 1,818 35% 5,923 35% 37,377
Read-only 0% 0 0% 0 0% 0
Failing checks 8% 419 7% 1,252 7% 7,615
Strings with suggestions 1% 2 1% 4 1% 20
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

16,919
Hosted words
5,147
Hosted strings
64%
Translated
and previous 30 days

Trends of last 30 days

+20%
Hosted words
+100%
+23%
Hosted strings
+100%
−12%
Translated
+77%
+100%
Contributors
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar mt:weblate

Automatically translated

yesterday
User avatar mt:deepl

Automatically translated

yesterday
Browse all changes for this language