Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 358 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,484 | 17,853 | 111,596 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 5,479 | 99% | 17,845 | 99% | 111,551 |
| Translated | 99% | 5,481 | 99% | 17,847 | 99% | 111,559 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 37 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 8 |
| Failing checks | 12% | 689 | 13% | 2,395 | 13% | 15,173 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/Entity.json” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
app/Resources/i18n/en_US/ScheduledJob.json” was added.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/Global.json” file was changed.
a month ago
|
None
app/Resources/i18n/en_US/Workflow.json” file was changed. a week ago