| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Admin | 33% | 12 | 78 | 558 | 0 | 0 | 0 | 0 | |
| Attribute | 33% | 6 | 12 | 108 | 0 | 0 | 0 | 0 | |
| ClassificationAttribute | 33% | 6 | 12 | 108 | 0 | 0 | 0 | 0 | |
| EntityField | 33% | 6 | 12 | 108 | 0 | 0 | 0 | 0 | |
| Global | 34% | 47 | 130 | 814 | 0 | 0 | 0 | 0 | |
| QualityCheck | 33% | 114 | 204 | 1,554 | 0 | 5 | 1 | 0 | |
| QualityCheckRule | 33% | 156 | 408 | 2,562 | 0 | 2 | 0 | 0 | |
| ScheduledJob | 33% | 6 | 18 | 132 | 0 | 0 | 0 | 0 | |
| Style | 33% | 6 | 30 | 210 | 0 | 0 | 0 | 0 | |
Summary
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 540 | 1,359 | 9,252 | |||
| Source | 60 | 151 | 1,028 | |||
| Translated | 33% | 181 | 33% | 455 | 33% | 3,098 |
| Needs editing | 66% | 359 | 66% | 904 | 66% | 6,154 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 8 | 1% | 57 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+33%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 0% | 60 | 151 | 1,028 | 0 | 0 | 1 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 60 | 151 | 1,028 | 0 | 1 | 0 | 0 | |
| Polish | 0% | 60 | 151 | 1,028 | 0 | 2 | 0 | 0 | |
| Russian | 0% | 60 | 151 | 1,028 | 0 | 0 | 0 | 0 | |
| Spanish | 0% | 60 | 151 | 1,028 | 0 | 0 | 0 | 0 | |
| Ukrainian | 1% | 59 | 149 | 1,014 | 0 | 3 | 0 | 0 | |
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Repository push failed |
Could not create pull request 401: invalid_token, Token is expired. You can either do re-authorization or token refresh. (-1)13 hours ago |
None
Resource updated |
The “
app/Resources/i18n/uk_UA/Global.json” file was changed.
13 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/Global.json” file was changed.
13 hours ago
|
None
String added in the repository |
|
None