| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Accounting | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adobe Commerce Adapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Advanced Classification | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Advanced Data Types | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| AI Integration | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Amazon Adapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clickhouse Integration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Components | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Core | 100% | 0 | 0 | 0 | 0 | 263 | 0 | 0 | |
| Data Quality | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Discussions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ETIM Classification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Export | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| Export: Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Export: HTTP Request | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Export: Remote File | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Import | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| Import: Database | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Import: HTTP Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Import: Remote File | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LDAP | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Microsoft Connector | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Microsoft Entra ID SSO | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| OTTO Adapter | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PDF Generator | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| PIM | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| Pricing | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Reports | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S3 Object Storage | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Sales | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| SAPB1 Adapter | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shopware Adapter | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sylius Adapter | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Synchronization | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Translations | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Versioning | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Work4All Adapter | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Workflows | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Xentral Adapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 345 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,238 | 17,242 | 107,853 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 5,236 | 99% | 17,240 | 99% | 107,845 |
| Translated | 100% | 5,238 | 100% | 17,242 | 100% | 107,853 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 8 |
| Failing checks | 10% | 573 | 14% | 2,529 | 14% | 15,989 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/Global.json” file was changed.
5 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/PdfFeed.json” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/ExportJob.json” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/ExportFeed.json” file was changed.
5 days ago
|
None
app/Resources/i18n/en_US/Global.json” file was changed. 5 days ago