Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Accounting | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Data Types | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Completeness | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Core | 100% | 0 | 0 | 0 | 0 | 363 | 0 | 0 | |
Discussions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ETIM Classification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Export | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Export: Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Export: HTTP Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Export: Remote File | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Import | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
Import: Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Import: HTTP Request | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Import: Remote File | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Inventory | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
LDAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Microsoft Connector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Microsoft Entra ID SSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OTTO Adapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PDF Generator | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
PIM | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
Pricing | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Product Bundles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Product Preview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Revisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sales | 100% | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
SAPB1 Adapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shopware Adapter | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Synchronization | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Tasks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translations | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Workflows | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Summary
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
English name of the language | English (United States) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 328,284,480 | |
Plural: Default plural 289 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
2 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,760 | 15,593 | 97,317 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 4,760 | 100% | 15,593 | 100% | 97,317 |
Translated | 100% | 4,760 | 100% | 15,593 | 100% | 97,317 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 655 | 12% | 1,911 | 12% | 12,249 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/Resources/i18n/en_US/Account.json ” file was changed.
8 days ago
|
![]() Resource updated |
Parsing of the “
app/Atro/Resources/i18n/en_US/Background.json ” file was enforced.
10 days ago
|
![]() Resource updated |
Parsing of the “
app/Atro/Resources/i18n/en_US/SystemIcon.json ” file was enforced.
10 days ago
|
![]() Resource updated |
Parsing of the “
app/Atro/Resources/i18n/en_US/RoleScopeField.json ” file was enforced.
10 days ago
|
![]() Resource updated |
Parsing of the “
app/Atro/Resources/i18n/en_US/RoleScopeAttribute.json ” file was enforced.
10 days ago
|
![]() Resource updated |
Parsing of the “
app/Atro/Resources/i18n/en_US/EntityField.json ” file was enforced.
10 days ago
|
![]() Resource updated |
Parsing of the “
app/Atro/Resources/i18n/en_US/RoleScope.json ” file was enforced.
10 days ago
|
![]() Resource updated |
The “
app/Atro/Resources/i18n/en_US/LayoutProfile.json ” file was changed.
10 days ago
|
app/Atro/Resources/i18n/en_US/EntityField.json
” file was changed. 3 days ago