Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounting 3% 126 224 1,307 0 9 0 0
Activities 0% 20 30 169 0 0 0 0
Adobe Commerce Adapter 0% 8 23 133 0 0 0 0
Advanced Classification 0% 4 17 127 0 0 0 0
Advanced Data Types 1% 53 199 1,265 0 3 0 0
AI Integration 0% 26 69 366 0 6 0 0
Amazon Adapter 0% 24 47 419 0 0 0 0
Clickhouse Integration 0% 6 57 323 0 0 0 0
Components 8% 23 63 438 0 1 0 0
Core 38% 1,913 6,955 42,837 0 71 0 0
Data Quality 0% 59 149 1,014 0 0 0 0
Discussions 0% 9 24 199 0 0 0 0
ETIM Classification 16% 5 7 40 0 0 0 0
Export 1% 203 857 5,208 0 30 0 0
Export: Database 0% 2 2 18 0 0 0 0
Export: HTTP Request 0% 24 74 588 0 0 0 0
Export: Remote File 0% 5 20 115 0 1 0 0
Import 1% 248 1,198 7,123 0 35 0 0
Import: Database 0% 10 45 260 0 1 0 0
Import: HTTP Request 0% 25 89 549 0 0 0 0
Import: Remote File 0% 9 34 173 0 2 0 0
Inventory 0% 52 74 492 0 0 0 0
LDAP 0% 23 84 571 0 0 0 0
Microsoft Connector 0% 43 92 568 0 1 0 0
Microsoft Entra ID SSO 0% 7 32 189 0 2 0 0
OTTO Adapter 0% 1 12 58 0 1 0 0
PDF Generator 0% 109 452 2,965 0 5 0 0
PIM 1% 277 903 5,652 0 24 0 0
Pricing 6% 58 197 1,336 0 5 0 0
Reports 0% 37 62 362 0 0 0 0
S3 Object Storage 0% 15 53 298 0 3 0 0
Sales 1% 291 569 3,779 0 25 0 0
SAPB1 Adapter 0% 3 8 43 0 1 0 0
Shopware Adapter 0% 9 33 206 0 0 0 0
Sylius Adapter 0% 10 22 110 0 1 0 0
Synchronization 0% 112 221 1,436 0 3 0 0
Translations 0% 72 374 2,496 0 2 0 0
Versioning 0% 48 207 1,427 0 1 0 0
Work4All Adapter 0% 10 22 128 0 8 0 0
Workflows 0% 49 133 853 0 1 0 0
Xentral Adapter 0% 6 12 60 0 0 0 0

Summary

Language code cs
Aliased language codes ces, cs_cs, cs_cz, csy, cz, cze
English name of the language Czech
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 13,236,057
Plural: Default plural 345 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1
Few 2, 3, 4
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1
Few 2, 3, 4
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,238 17,242 107,853
Approved 0% 0 0% 0 0% 0
Waiting for review 22% 1,204 20% 3,497 20% 22,153
Translated 22% 1,204 20% 3,497 20% 22,153
Needs editing 77% 4,034 79% 13,745 79% 85,700
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 242 5% 943 5% 5,805
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

17,242
Hosted words
5,238
Hosted strings
22%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+22%
−100%
Contributors
+100%
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar mt:deepl

Automatically translated

15 hours ago
User avatar mt:deepl

Automatically translated

15 hours ago
User avatar mt:deepl

Automatically translated

15 hours ago
User avatar mt:weblate

Automatically translated

yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
Browse all changes for this language