Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounting 3% 127 230 1,347 0 9 0 0
Activities 0% 20 30 169 0 0 0 0
Adobe Commerce Adapter 0% 8 23 133 0 0 0 0
Advanced Classification 0% 4 17 127 0 0 0 0
Advanced Data Types 0% 54 209 1,321 0 3 0 0
AI Integration 0% 26 69 366 0 8 0 0
Amazon Adapter 0% 24 47 419 0 0 0 0
Clickhouse Integration 0% 6 57 323 0 0 0 0
Components 0% 24 79 547 0 2 0 0
Core 37% 1,877 6,968 43,184 0 69 0 0
Data Quality 0% 59 149 1,014 0 0 0 0
Discussions 0% 9 24 199 0 0 0 0
ETIM Classification 0% 6 13 86 0 0 0 0
Export 1% 202 853 5,140 0 23 0 0
Export: Database 0% 2 2 18 0 0 0 0
Export: HTTP Request 0% 24 74 588 0 0 0 0
Export: Remote File 0% 5 20 115 0 1 0 0
Import 0% 253 1,215 7,166 0 15 0 0
Import: Database 0% 10 45 260 0 1 0 0
Import: HTTP Request 0% 25 89 549 0 0 0 0
Import: Remote File 0% 9 34 173 0 2 0 0
Inventory 0% 52 74 492 0 0 0 0
LDAP 0% 23 84 571 0 0 0 0
Microsoft Connector 0% 43 92 568 0 1 0 0
Microsoft Entra ID SSO 0% 7 32 189 0 2 0 0
OTTO Adapter 0% 1 12 58 0 1 0 0
PDF Generator 0% 105 426 2,821 0 3 0 0
PIM 0% 279 915 5,731 0 24 0 0
Pricing 6% 58 197 1,336 0 4 0 0
Product Preview 0% 4 10 64 0 0 0 0
Reports 0% 28 48 292 0 0 0 0
Revisions 0% 36 176 1,232 0 1 0 0
S3 Object Storage 0% 15 53 298 0 3 0 0
Sales 0% 294 579 3,832 0 24 0 0
SAPB1 Adapter 0% 3 8 43 0 1 0 0
Shopware Adapter 0% 9 33 206 0 0 0 0
Sylius Adapter 0% 10 22 110 0 1 0 0
Synchronization 0% 112 220 1,435 0 4 0 0
Translations 0% 72 374 2,496 0 2 0 0
Work4All Adapter 0% 10 22 128 0 8 0 0
Workflows 0% 49 133 853 0 1 0 0
Xentral Adapter 0% 6 12 60 0 0 0 0

Summary

Language code cs
Aliased language codes ces, cs_cs, cs_cz, csy, cz, cze
English name of the language Czech
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 13,236,057
Plural: Default plural 344 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1
Few 2, 3, 4
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1
Few 2, 3, 4
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,147 16,919 105,786
Approved 0% 0 0% 0 0% 0
Waiting for review 22% 1,157 18% 3,150 18% 19,727
Translated 22% 1,157 18% 3,150 18% 19,727
Needs editing 77% 3,990 81% 13,769 81% 86,059
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 213 5% 856 4% 5,190
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

16,919
Hosted words
5,147
Hosted strings
22%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+22%
Translated
+100%
Contributors
User avatar None

Changes committed

Changes committed yesterday
User avatar mt:deepl

Automatically translated

yesterday
User avatar None

Resource updated

The “app/Atro/Resources/i18n/cs_CZ/ScheduledJob.json” file was changed. yesterday
User avatar None

String added in the repository

yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

Resource updated

The “app/Atro/Resources/i18n/cs_CZ/Settings.json” file was changed. yesterday
User avatar kevin.teguia

Extra flags updated

2 days ago
User avatar None

Resource updated

The “app/Atro/Resources/i18n/cs_CZ/Action.json” file was changed. 2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

String added in the repository

2 days ago
Browse all changes for this language