| Strings Words Characters | |||
|---|---|---|---|
| 294 576 3,823 |
|
All strings | Browse Translate Zen |
| 294 576 3,823 |
|
Translated strings | Browse Translate Zen |
| 47 125 806 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 3 26 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 21 59 377 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 46 123 792 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AddressProspect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Admin | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Connection | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ExtensibleEnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Global | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Product | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ProductPacking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Project | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prospect | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quotation | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| QuotationItem | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| QuotationTax | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| RecurringPrice | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sale | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| SaleItem | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| SaleReturn | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| SaleReturnItem | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SaleTax | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Subscription | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SubscriptionItem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SubscriptionTax | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TaxGroup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TaxRule | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Language | English (United States) | |
|---|---|---|
| Language code | en_US | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 294 | 576 | 3,823 | |||
| Translated | 100% | 294 | 100% | 576 | 100% | 3,823 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 47 | 21% | 125 | 21% | 806 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
None
Resource updated |
Parsing of the “
app/Resources/i18n/en_US/SaleReturnItem.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
app/Resources/i18n/en_US/SubscriptionItem.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
app/Resources/i18n/en_US/AddressProspect.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
app/Resources/i18n/en_US/QuotationTax.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
app/Resources/i18n/en_US/RecurringPrice.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
app/Resources/i18n/en_US/ExtensibleEnum.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
app/Resources/i18n/en_US/Settings.json” file was enforced.
a month ago
|
None