| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Global | 33% | 60 | 72 | 426 | 0 | 1 | 0 | 0 | |
| Report | 37% | 45 | 95 | 595 | 0 | 4 | 0 | 0 | |
| ReportAggregation | 33% | 108 | 186 | 1,032 | 0 | 4 | 0 | 0 | |
| Glossary Reports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 324 | 539 | 3,139 | |||
| Source | 37 | 62 | 362 | |||
| Translated | 34% | 111 | 34% | 186 | 34% | 1,086 |
| Needs editing | 65% | 213 | 65% | 353 | 65% | 2,053 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 9 | 1% | 10 | 2% | 74 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+34%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 0% | 37 | 62 | 362 | 0 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian | 0% | 37 | 62 | 362 | 0 | 0 | 0 | 0 | |
| Polish | 0% | 37 | 62 | 362 | 0 | 2 | 0 | 0 | |
| Russian | 0% | 37 | 62 | 362 | 0 | 1 | 0 | 0 | |
| Spanish | 0% | 37 | 62 | 362 | 0 | 4 | 0 | 0 | |
| Ukrainian | 0% | 28 | 43 | 243 | 0 | 0 | 0 | 0 | |
None
Repository push failed |
yesterday
|
None
Repository rebased |
Repository rebased
Original revision: aead98bd0870ae5bf2477e2b21e70f764b2cff1a New revision: d92e57005aae998c487849b750b0c7ff0aea499d yesterday |
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|
None
Alert triggered |
Could not push the repository.
3 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|
None
Alert triggered |
Could not push the repository.
3 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|
None
Alert triggered |
Could not push the repository.
3 days ago
|
None
Repository push failed |
Could not create pull request 401: invalid_token, Token is expired. You can either do re-authorization or token refresh. (-1)3 days ago |
None
Repository rebased |
Repository rebased
Original revision: abcf2459c10e3bc18c3de836bf6fc482e437ed3c New revision: aead98bd0870ae5bf2477e2b21e70f764b2cff1a 3 days ago |
None