| Strings Words Characters | |||
|---|---|---|---|
| 62 202 1,369 |
|
All strings | Browse Translate Zen |
| 62 202 1,369 |
|
Translated strings | Browse Translate Zen |
| 6 36 236 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 8 68 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 6 36 236 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CalculationProfile | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| CalculationProfilePriceProfile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Channel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Global | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PriceProfile | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Product | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ProductPrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ScheduledJob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language | English (United States) | |
|---|---|---|
| Language code | en_US | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 62 | 202 | 1,369 | |||
| Translated | 100% | 62 | 100% | 202 | 100% | 1,369 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 6 | 17% | 36 | 17% | 236 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/CalculationProfilePriceProfile.json” file was changed.
5 months ago
|
None
Resource updated |
The “
app/Resources/i18n/en_US/ScheduledJob.json” file was changed.
5 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/PriceProfile.json” file was changed.
5 months ago
|
None
Resource updated |
The “
app/Resources/i18n/en_US/CalculationProfile.json” file was changed.
5 months ago
|
None
Resource updated |
File “
app/Resources/i18n/en_US/PriceProfile.json” was added.
a year ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/Resources/i18n/en_US/ProductPrice.json” file was changed. 5 months ago