| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 1 | 4 | 23 | 0 | 0 | 0 | 0 | |
| French | 0% | 1 | 4 | 23 | 0 | 0 | 0 | 0 | |
| German | 0% | 1 | 4 | 23 | 0 | 0 | 0 | 0 | |
| Italian | 0% | 1 | 4 | 23 | 0 | 0 | 0 | 0 | |
| Polish | 0% | 1 | 4 | 23 | 0 | 0 | 0 | 0 | |
| Russian | 0% | 1 | 4 | 23 | 0 | 1 | 0 | 0 | |
| Spanish | 0% | 1 | 4 | 23 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0% | 1 | 4 | 23 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Translation process |
|
|
|---|---|---|
| Source code repository |
git@gitlab.atrocore.com:atrocore/microsoft-connector.git
|
|
| Repository branch | master | |
| Last remote commit |
.
c6f2a5a
Roman Ratsun authored a month ago |
|
| Last commit in Weblate |
Translated using Weblate (Italian)
c8d486c
DeepL authored 9 days ago |
|
| Weblate repository |
https://translate.atrocore.com/git/microsoft-connector/file/
|
|
| File mask |
app/Resources/i18n/*/File.json
|
|
| Monolingual base language file |
app/Resources/i18n/en_US/File.json
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9 | 36 | 207 | |||
| Source | 1 | 4 | 23 | |||
| Translated | 11% | 1 | 11% | 4 | 11% | 23 |
| Needs editing | 88% | 8 | 88% | 32 | 88% | 184 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 1 | 11% | 4 | 11% | 23 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+100%
+88%
Hosted strings
+100%
−88%
Translated
+100%
+100%
Contributors
—
None
Alert triggered |
Repository has changes.
8 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None