| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Global | 44% | 5 | 10 | 55 | 0 | 1 | 0 | 0 | |
| ImportFeed | 44% | 45 | 175 | 895 | 0 | 13 | 0 | 0 | |
| Glossary Import: Remote File | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 90 | 333 | 1,710 | |||
| Source | 10 | 37 | 190 | |||
| Translated | 44% | 40 | 44% | 148 | 44% | 760 |
| Needs editing | 55% | 50 | 55% | 185 | 55% | 950 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 14 | 5% | 19 | 5% | 100 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+44%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech | 0% | 10 | 37 | 190 | 0 | 2 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 0% | 10 | 37 | 190 | 0 | 1 | 0 | 0 | |
| Polish | 0% | 10 | 37 | 190 | 0 | 1 | 0 | 0 | |
| Russian | 90% | 1 | 3 | 17 | 0 | 3 | 0 | 0 | |
| Spanish | 0% | 10 | 37 | 190 | 0 | 1 | 0 | 0 | |
| Ukrainian | 10% | 9 | 34 | 173 | 0 | 2 | 0 | 0 | |
None
Alert triggered |
Could not update the repository.
5 days ago
|
None
Alert triggered |
Could not update the repository.
5 days ago
|
None
Repository push failed |
Could not create pull request 401: invalid_token, Token is expired. You can either do re-authorization or token refresh. (-1)a month ago |
None
Repository rebased |
Repository rebased
Original revision: 0348eab12c644517c5b3693185cf548afed28f75 New revision: 3b6c8fe14ac7634fed987c66b5306e5864725d5b a month ago |
None
Repository push failed |
Could not create pull request 401: invalid_token, Token is expired. You can either do re-authorization or token refresh. (-1)2 months ago |
None
Repository rebased |
Repository rebased
Original revision: 8199f86c8b2b511a91d888a14e7766cb5922d460 New revision: 0348eab12c644517c5b3693185cf548afed28f75 2 months ago |
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not push the repository.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not push the repository.
3 months ago
|
None