| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Admin | 66% | 6 | 6 | 24 | 0 | 0 | 0 | 0 | |
| Attribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EtimList | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EtimListOption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Global | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings | 33% | 24 | 36 | 216 | 0 | 0 | 0 | 0 | |
| Glossary ETIM Classification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 126 | 369 | 2,493 | |||
| Source | 14 | 41 | 277 | |||
| Translated | 76% | 96 | 88% | 327 | 90% | 2,253 |
| Needs editing | 23% | 30 | 11% | 42 | 9% | 240 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 64% | 5 | 7 | 40 | 0 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 64% | 5 | 7 | 40 | 0 | 0 | 0 | 0 | |
| Polish | 64% | 5 | 7 | 40 | 0 | 0 | 0 | 0 | |
| Russian | 64% | 5 | 7 | 40 | 0 | 0 | 0 | 0 | |
| Spanish | 64% | 5 | 7 | 40 | 0 | 0 | 0 | 0 | |
| Ukrainian | 64% | 5 | 7 | 40 | 0 | 0 | 0 | 0 | |
None
Repository push failed |
4 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 7d677f0d79782786b02c51f9f184f98ec20b0591 New revision: aa5aaf3e05e4029e0724332a7fa1ec6b443c4377 4 weeks ago |
None
Repository push failed |
Could not create pull request 401: invalid_token, Token is expired. You can either do re-authorization or token refresh. (-1)a month ago |
None
Repository rebased |
Repository rebased
Original revision: 828e9ef9243abdaf29f023f935a22b0be27d5135 New revision: 7d677f0d79782786b02c51f9f184f98ec20b0591 a month ago |
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None