| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Admin | 33% | 12 | 78 | 558 | 0 | 0 | 0 | 0 | |
| Attribute | 33% | 6 | 12 | 108 | 0 | 0 | 0 | 0 | |
| ClassificationAttribute | 33% | 6 | 12 | 108 | 0 | 0 | 0 | 0 | |
| EntityField | 33% | 6 | 12 | 108 | 0 | 0 | 0 | 0 | |
| Global | 33% | 42 | 120 | 744 | 0 | 0 | 0 | 0 | |
| QualityCheck | 33% | 114 | 204 | 1,554 | 0 | 9 | 0 | 0 | |
| QualityCheckRule | 33% | 156 | 408 | 2,562 | 0 | 3 | 0 | 0 | |
| ScheduledJob | 33% | 6 | 18 | 132 | 0 | 0 | 0 | 0 | |
| Style | 33% | 6 | 30 | 210 | 0 | 0 | 0 | 0 | |
Summary
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 531 | 1,341 | 9,126 | |||
| Source | 59 | 149 | 1,014 | |||
| Translated | 33% | 177 | 33% | 447 | 33% | 3,042 |
| Needs editing | 66% | 354 | 66% | 894 | 66% | 6,084 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 12 | 1% | 16 | 1% | 111 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+15%
Translated
+17%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech | 0% | 59 | 149 | 1,014 | 0 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Italian | 0% | 59 | 149 | 1,014 | 0 | 1 | 0 | 0 | |
| Polish | 0% | 59 | 149 | 1,014 | 0 | 2 | 0 | 0 | |
| Russian | 0% | 59 | 149 | 1,014 | 0 | 0 | 0 | 0 | |
| Spanish | 0% | 59 | 149 | 1,014 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0% | 59 | 149 | 1,014 | 0 | 3 | 0 | 0 | |
None
Changes pushed |
Changes pushed
yesterday
|
None
Repository rebased |
Repository rebased
Original revision: d0fbd3bc59c96c743b5d99ab17c94f1b8884d02d New revision: 44d7b6bc15381f9fa152985a56de9a6cf83e1cc5 yesterday |
None
Changes pushed |
Changes pushed
8 days ago
|
None
Repository rebased |
Repository rebased
Original revision: e1f69db35c1e5375287a2155e376205ef6b2e361 New revision: d0fbd3bc59c96c743b5d99ab17c94f1b8884d02d 8 days ago |
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
None