| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Classification | 50% | 31 | 67 | 558 | 0 | 0 | 0 | 0 | |
| Component | 61% | 84 | 448 | 2,748 | 0 | 12 | 0 | 0 | |
| Entity | 44% | 5 | 15 | 110 | 0 | 0 | 0 | 0 | |
| Global | 36% | 23 | 34 | 203 | 0 | 1 | 0 | 0 | |
| Glossary Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 324 | 1,242 | 8,073 | |||
| Source | 36 | 138 | 897 | |||
| Translated | 55% | 181 | 54% | 678 | 55% | 4,454 |
| Needs editing | 44% | 143 | 45% | 564 | 44% | 3,619 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 13 | 11% | 144 | 10% | 822 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Czech | 27% | 26 | 104 | 669 | 0 | 4 | 0 | 0 | |
| French | 97% | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| German | 97% | 1 | 8 | 53 | 0 | 1 | 0 | 0 | |
| Italian | 27% | 26 | 104 | 669 | 0 | 2 | 0 | 0 | |
| Polish | 27% | 26 | 104 | 669 | 0 | 2 | 0 | 0 | |
| Russian | 27% | 26 | 104 | 669 | 0 | 0 | 0 | 0 | |
| Spanish | 27% | 26 | 104 | 669 | 0 | 0 | 0 | 0 | |
| Ukrainian | 69% | 11 | 35 | 214 | 0 | 1 | 0 | 0 | |
None
Repository push failed |
9 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 8def576fe62b805523ea415a6655aacba890d4e2 New revision: cf564904d04e530ed33f8cf9be87f20c0f7afe7c 9 days ago |
None
Repository push failed |
Could not create pull request 401: invalid_token, Token is expired. You can either do re-authorization or token refresh. (-1)3 weeks ago |
None
Repository rebased |
Repository rebased
Original revision: de0408a40608cabea15be8135983e72d91d0d569 New revision: 8def576fe62b805523ea415a6655aacba890d4e2 3 weeks ago |
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not push the repository.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not push the repository.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not push the repository.
a month ago
|
None