Strings Words Characters | |||
---|---|---|---|
125 235 1,397 |
|
All strings | Browse Translate Zen |
123 230 1,367 |
|
Translated strings | Browse Translate Zen |
2 5 30 |
|
Unfinished strings | Browse Translate Zen |
2 5 30 |
|
Untranslated strings | Browse Translate Zen |
24 73 422 |
|
Strings with any failing checks | Browse Translate Zen |
22 68 392 |
|
Translated strings with any failing checks | Browse Translate Zen |
12 24 134 |
|
Translated strings with dismissed checks | Browse Translate Zen |
19 60 332 |
|
Failing check: Inconsistent | Browse Translate Zen |
9 24 152 |
|
Failing check: Reused translation | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CreditNote | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
CreditNoteItem | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
CreditNoteTax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DebitNote | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
DebitNoteItem | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
DebitNoteTax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Global | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Invoice | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
InvoiceItem | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
InvoiceTax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Product | 0% | 2 | 5 | 30 | 2 | 2 | 0 | 0 | |
Prospect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language | German | |
---|---|---|
Language code | de | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 125 | 235 | 1,397 | |||
Translated | 98% | 123 | 97% | 230 | 97% | 1,367 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 19% | 24 | 31% | 73 | 30% | 422 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 2% | 5 | 2% | 30 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/Resources/i18n/de_DE/Account.json ” file was changed.
a week ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation completed |
Translation completed
9 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
9 days ago
|
![]() Resource updated |
Parsing of the “
app/Resources/i18n/de_DE/InvoiceItem.json ” file was enforced.
9 days ago
|
app/Resources/i18n/de_DE/Product.json
” was added. a week ago