| Strings Words Characters | |||
|---|---|---|---|
| 131 246 1,457 |
|
All strings | Browse Translate Zen |
| 118 216 1,278 |
|
Translated strings | Browse Translate Zen |
| 13 30 179 |
|
Unfinished strings | Browse Translate Zen |
| 13 30 179 |
|
Strings marked for edit | Browse Translate Zen |
| 1 2 12 |
|
Strings with suggestions | Browse Translate Zen |
| 13 30 179 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 6 23 140 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 17 106 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 11 66 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 13 83 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 4 23 |
|
Failing check: Reused translation | Browse Translate Zen |
| 2 6 34 |
|
Failing check: Has been translated | Browse Translate Zen |
| 13 30 179 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 131 246 1,457 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CreditNote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CreditNoteItem | 90% | 1 | 3 | 17 | 0 | 1 | 0 | 0 | |
| CreditNoteTax | 66% | 1 | 3 | 17 | 0 | 0 | 0 | 0 | |
| DebitNote | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DebitNoteItem | 90% | 1 | 3 | 17 | 0 | 1 | 0 | 0 | |
| DebitNoteTax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Global | 66% | 6 | 10 | 59 | 0 | 2 | 1 | 0 | |
| Invoice | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| InvoiceItem | 80% | 2 | 6 | 39 | 0 | 0 | 0 | 0 | |
| InvoiceTax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Product | 0% | 2 | 5 | 30 | 0 | 0 | 0 | 0 | |
| Prospect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language | German | |
|---|---|---|
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 131 | 246 | 1,457 | |||
| Translated | 90% | 118 | 87% | 216 | 87% | 1,278 |
| Needs editing | 9% | 13 | 12% | 30 | 12% | 179 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 6 | 9% | 23 | 9% | 140 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 12 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−8%
Translated
+98%
+100%
Contributors
—
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
a week ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
app/Resources/i18n/en_US/Global.json” file was changed.
8 days ago
|
None
String added in the repository |
|
anonymous