Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounting 7% 153 250 1,456 0 12 0 0
Activities 25% 20 30 169 0 0 0 0
Adobe Commerce Adapter 0% 8 23 133 0 0 0 0
Advanced Classification 0% 4 17 127 0 0 0 0
Advanced Data Management 7% 65 265 1,671 0 6 0 0
AI Integration 7% 25 76 414 0 5 0 0
Amazon Adapter 27% 24 47 419 0 0 0 0
Clickhouse Integration 0% 6 57 323 0 0 0 0
Components 27% 26 104 669 0 0 0 0
Core 45% 1,712 6,304 39,404 0 262 0 0
Data Quality 0% 59 149 1,014 0 0 0 0
Discussions 0% 9 24 199 0 1 0 0
ETIM Classification 16% 5 7 40 0 0 0 0
Export 2% 199 833 5,062 0 27 0 0
Export: Database 0% 1 1 8 0 0 0 0
Export: HTTP Request 4% 22 68 543 0 0 0 0
Export: Remote File 0% 4 19 105 0 1 0 0
Import 1% 247 1,194 7,098 0 29 0 0
Import: Database 0% 10 45 260 0 0 0 0
Import: HTTP Request 0% 24 88 539 0 0 0 0
Import: Remote File 0% 9 34 173 0 1 0 0
Inventory 0% 55 77 513 0 1 0 0
LDAP 0% 23 84 571 0 1 0 0
Microsoft Connector 2% 49 108 657 0 1 0 0
OpenID Connect SSO 85% 3 7 40 0 2 0 0
OTTO Adapter 0% 1 12 58 0 0 0 0
PDF Generator 7% 108 448 2,941 0 2 0 0
PIM 2% 269 884 5,529 0 28 0 0
Pricing 3% 61 175 1,207 0 5 0 0
Reports 0% 37 62 362 0 4 0 0
S3 Object Storage 0% 15 53 298 0 3 0 0
Sales 1% 352 637 4,225 0 28 0 0
SAPB1 Adapter 0% 3 8 43 0 1 0 0
Shopware Adapter 0% 9 33 206 0 0 0 0
Sylius Adapter 0% 10 22 110 0 0 0 0
Synchronization 0% 112 221 1,436 0 4 0 0
Translations 19% 58 328 2,133 0 2 0 0
Versioning 5% 48 207 1,446 0 5 0 0
Work4All Adapter 0% 10 22 128 0 8 0 0
Workflows 2% 48 131 836 0 1 0 0
Xentral Adapter 0% 6 12 60 0 0 0 0

Summary

Language code es
Aliased language codes es_es, es_la, esp, spa
English name of the language Spanish
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 507,161,083
Plural: Default plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 354 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,465 17,791 111,155
Approved 0% 0 0% 0 0% 0
Waiting for review 28% 1,556 25% 4,625 25% 28,530
Translated 28% 1,556 25% 4,625 25% 28,530
Needs editing 71% 3,909 74% 13,166 74% 82,625
Read-only 0% 0 0% 0 0% 0
Failing checks 8% 440 9% 1,688 9% 10,882
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

17,799
Hosted words
5,466
Hosted strings
28%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+27%
Contributors
User avatar None

Resource updated

The “app/Resources/i18n/es_ES/Global.json” file was changed. an hour ago
User avatar None

Changes committed

Changes committed 6 days ago
User avatar None

Changes committed

Changes committed 6 days ago
User avatar mt:deepl

Automatically translated

6 days ago
User avatar mt:weblate

Automatically translated

6 days ago
User avatar None

Resource updated

File “app/Resources/i18n/es_ES/OrderConfirmation.json” was added. 6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

Changes committed

Changes committed 6 days ago
User avatar None

Changes committed

Changes committed 6 days ago
Browse all changes for this language