Strings Words Characters | |||
---|---|---|---|
64 361 2,399 |
|
All strings | Browse Translate Zen |
32 155 1,086 |
|
Translated strings | Browse Translate Zen |
32 206 1,313 |
|
Unfinished strings | Browse Translate Zen |
32 206 1,313 |
|
Untranslated strings | Browse Translate Zen |
8 42 286 |
|
Strings with any failing checks | Browse Translate Zen |
4 21 146 |
|
Translated strings with any failing checks | Browse Translate Zen |
8 42 286 |
|
Failing check: Inconsistent | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Admin | 50% | 2 | 6 | 56 | 2 | 0 | 0 | 0 | |
EntityField | 0% | 1 | 2 | 23 | 1 | 0 | 0 | 0 | |
Global | 50% | 7 | 29 | 179 | 7 | 0 | 0 | 0 | |
Settings | 59% | 11 | 123 | 752 | 11 | 0 | 0 | 0 | |
TranslationGlossary | 0% | 8 | 40 | 249 | 8 | 4 | 0 | 0 | |
TranslationsRule | 70% | 3 | 6 | 54 | 3 | 4 | 0 | 0 | |
Summary
Language | Russian | |
---|---|---|
Language code | ru | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 64 | 361 | 2,399 | |||
Translated | 50% | 32 | 42% | 155 | 45% | 1,086 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 8 | 11% | 42 | 11% | 286 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 32 | 57% | 206 | 54% | 1,313 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+50%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/ru_RU/EntityField.json ” was added.
2 days ago
|
app/Resources/i18n/ru_RU/TranslationGlossary.json
” was added. 2 days ago