Strings Words Characters | |||
---|---|---|---|
106 191 1,263 |
|
All strings | Browse Translate Zen |
99 176 1,168 |
|
Translated strings | Browse Translate Zen |
7 15 95 |
|
Unfinished strings | Browse Translate Zen |
7 15 95 |
|
Untranslated strings | Browse Translate Zen |
1 1 8 |
|
Translated strings with dismissed checks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DashletOptions | 0% | 1 | 3 | 16 | 1 | 0 | 0 | 0 | |
Entity | 0% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
ExportFeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ExportJob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Global | 78% | 4 | 7 | 46 | 4 | 0 | 0 | 0 | |
ImportFeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ImportJob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ReTrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ScheduledJob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Synchronization | 95% | 1 | 2 | 12 | 1 | 0 | 0 | 0 | |
SynchronizationFeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SynchronizationJob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language | French | |
---|---|---|
Language code | fr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 106 | 191 | 1,263 | |||
Translated | 93% | 99 | 92% | 176 | 92% | 1,168 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 7 | 7% | 15 | 7% | 95 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/fr_FR/DashletOptions.json ” was added.
3 days ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Resource updated |
Parsing of the “
app/Resources/i18n/fr_FR/ImportJob.json ” file was enforced.
10 days ago
|
![]() Resource updated |
The “
app/Resources/i18n/fr_FR/Synchronization.json ” file was changed.
10 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
app/Resources/i18n/fr_FR/SynchronizationFeed.json ” file was enforced.
10 days ago
|
app/Resources/i18n/fr_FR/Entity.json
” was added. 3 days ago