Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Action | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Connection | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
DashletOptions | 75% | 1 | 3 | 16 | 1 | 0 | 0 | 0 | |
Entity | 50% | 2 | 6 | 42 | 2 | 0 | 0 | 0 | |
ExportFeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ExportJob | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Global | 84% | 12 | 19 | 126 | 12 | 4 | 0 | 0 | |
ImportFeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ImportJob | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ReTrial | 75% | 5 | 7 | 36 | 5 | 5 | 0 | 0 | |
ScheduledJob | 80% | 4 | 4 | 60 | 4 | 5 | 0 | 0 | |
Sheet | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Synchronization | 96% | 3 | 6 | 36 | 3 | 1 | 0 | 0 | |
SynchronizationFeed | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
SynchronizationJob | 96% | 2 | 2 | 30 | 2 | 5 | 0 | 0 | |
Summary
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 424 | 764 | 5,052 | |||
Source | 106 | 191 | 1,263 | |||
Translated | 93% | 395 | 93% | 717 | 93% | 4,706 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 39 | 13% | 100 | 15% | 773 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 29 | 6% | 47 | 6% | 346 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
French | 93% | 7 | 15 | 95 | 7 | 0 | 0 | 0 | |
German | 88% | 12 | 17 | 118 | 12 | 21 | 0 | 0 | |
Ukrainian | 90% | 10 | 15 | 133 | 10 | 10 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: fcebc0b0c407ea57568b754886afe28a452e4789 New revision: 2d6211444b9fb668d7a0d11be6ca5113a4e82f70 yesterday |
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 644267c2c65ee0bb8aa1dc7e70ac83683f952818 New revision: fcebc0b0c407ea57568b754886afe28a452e4789 2 days ago |
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Resource updated |
File “
app/Resources/i18n/uk_UA/Entity.json ” was added.
3 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/fr_FR/Entity.json ” was added.
3 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/fr_FR/DashletOptions.json ” was added.
3 days ago
|