| Strings Words Characters | |||
|---|---|---|---|
| 294 576 3,823 |
|
All strings | Browse Translate Zen |
| 1 1 10 |
|
Translated strings | Browse Translate Zen |
| 293 575 3,813 |
|
Unfinished strings | Browse Translate Zen |
| 293 575 3,813 |
|
Strings marked for edit | Browse Translate Zen |
| 23 68 443 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 10 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 22 61 393 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 7 50 |
|
Failing check: Has been translated | Browse Translate Zen |
| 293 575 3,813 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 294 576 3,823 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 0% | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Action | 0% | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| AddressProspect | 0% | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| Admin | 0% | 4 | 16 | 130 | 0 | 0 | 0 | 0 | |
| Connection | 33% | 2 | 2 | 20 | 0 | 0 | 0 | 0 | |
| ExtensibleEnum | 0% | 1 | 6 | 29 | 0 | 0 | 0 | 0 | |
| Global | 0% | 81 | 145 | 1,000 | 0 | 3 | 0 | 0 | |
| Product | 0% | 13 | 28 | 174 | 0 | 1 | 0 | 0 | |
| ProductPacking | 0% | 10 | 25 | 161 | 0 | 0 | 0 | 0 | |
| Project | 0% | 3 | 4 | 26 | 0 | 0 | 0 | 0 | |
| Prospect | 0% | 10 | 14 | 83 | 0 | 0 | 0 | 0 | |
| Quotation | 0% | 19 | 35 | 248 | 0 | 4 | 0 | 0 | |
| QuotationItem | 0% | 12 | 19 | 126 | 0 | 1 | 0 | 0 | |
| QuotationTax | 0% | 3 | 5 | 33 | 0 | 1 | 0 | 0 | |
| RecurringPrice | 0% | 1 | 12 | 80 | 0 | 0 | 0 | 0 | |
| Sale | 0% | 64 | 126 | 813 | 0 | 4 | 0 | 0 | |
| SaleItem | 0% | 13 | 20 | 120 | 0 | 1 | 0 | 0 | |
| SaleReturn | 0% | 12 | 22 | 133 | 0 | 4 | 0 | 0 | |
| SaleReturnItem | 0% | 11 | 20 | 121 | 0 | 0 | 0 | 0 | |
| SaleTax | 0% | 3 | 5 | 28 | 0 | 1 | 0 | 0 | |
| Settings | 0% | 2 | 17 | 114 | 0 | 0 | 0 | 0 | |
| Subscription | 0% | 13 | 28 | 209 | 0 | 1 | 0 | 0 | |
| SubscriptionItem | 0% | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| SubscriptionTax | 0% | 3 | 5 | 36 | 0 | 1 | 0 | 0 | |
| TaxGroup | 0% | 4 | 8 | 48 | 0 | 0 | 0 | 0 | |
| TaxRule | 0% | 5 | 8 | 46 | 0 | 1 | 0 | 0 | |
Summary
| Language | Russian | |
|---|---|---|
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 294 | 576 | 3,823 | |||
| Translated | 1% | 1 | 1% | 1 | 1% | 10 |
| Needs editing | 99% | 293 | 99% | 575 | 99% | 3,813 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 23 | 11% | 68 | 11% | 443 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
—
—
Contributors
+100%
None
Changes committed |
Changes committed
6 hours ago
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
10 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
None