| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Action | 41% | 21 | 54 | 356 | 0 | 0 | 0 | 0 | |
| Entity | 29% | 38 | 88 | 626 | 0 | 1 | 0 | 0 | |
| FieldManager | 33% | 6 | 24 | 138 | 0 | 0 | 0 | 0 | |
| Global | 38% | 161 | 777 | 5,577 | 0 | 36 | 0 | 0 | |
| ModuleManager | 33% | 12 | 102 | 708 | 0 | 0 | 0 | 0 | |
| Note | 45% | 44 | 163 | 966 | 0 | 6 | 0 | 0 | |
Summary
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 459 | 1,935 | 13,392 | |||
| Source | 51 | 215 | 1,488 | |||
| Translated | 38% | 177 | 37% | 727 | 37% | 5,021 |
| Needs editing | 61% | 282 | 62% | 1,208 | 62% | 8,371 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 43 | 19% | 386 | 19% | 2,623 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
+2%
Translated
+35%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Czech | 3% | 49 | 212 | 1,470 | 0 | 1 | 0 | 0 | |
| French | 80% | 10 | 39 | 268 | 0 | 2 | 0 | 0 | |
| German | 86% | 7 | 17 | 124 | 0 | 5 | 0 | 0 | |
| Italian | 3% | 49 | 211 | 1,460 | 0 | 8 | 0 | 0 | |
| Polish | 3% | 49 | 209 | 1,460 | 0 | 11 | 0 | 0 | |
| Russian | 3% | 49 | 207 | 1,410 | 0 | 0 | 0 | 0 | |
| Spanish | 5% | 48 | 207 | 1,446 | 0 | 5 | 0 | 0 | |
| Ukrainian | 58% | 21 | 106 | 733 | 0 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
yesterday
|
None
Repository rebased |
Repository rebased
Original revision: 82e0ec974dcfd0fafab9c8ae169d20bed77791ac New revision: c8840ff61c1dc0053004e4a65b168f8b70085793 yesterday |
None
Changes pushed |
Changes pushed
2 days ago
|
None
Repository rebased |
Repository rebased
Original revision: a125590b2ba6cc74d06c3465bd8a1dbaaf5d1f1a New revision: 82e0ec974dcfd0fafab9c8ae169d20bed77791ac 2 days ago |
None
Changes pushed |
Changes pushed
3 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 3cd8f5d9493d27ea8181676b56c57183416dfde2 New revision: a125590b2ba6cc74d06c3465bd8a1dbaaf5d1f1a 3 days ago |
None
Changes pushed |
Changes pushed
9 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 9298b7d2c9ba4411c699bceebc965a8b3fe9e057 New revision: 3cd8f5d9493d27ea8181676b56c57183416dfde2 9 days ago |
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: ace016c2126c16dd7516e70121ac4d2760389ccf New revision: 9298b7d2c9ba4411c699bceebc965a8b3fe9e057 2 weeks ago |
None