| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 8 | 22 | 165 | 0 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 8 | 22 | 165 | 0 | 0 | 0 | 0 | |
| Polish | 0% | 8 | 22 | 165 | 0 | 0 | 0 | 0 | |
| Russian | 0% | 8 | 22 | 165 | 0 | 0 | 0 | 0 | |
| Spanish | 0% | 8 | 22 | 165 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Translation process |
|
|
|---|---|---|
| Source code repository |
git@gitlab.atrocore.com:atrocore/pricing.git
|
|
| Repository branch | master | |
| Last remote commit |
Update 3 files
d1c1aea
Roman Ratsun authored 2 months ago |
|
| Last commit in Weblate |
Translated using Weblate (Italian)
96c53a2
DeepL authored 9 days ago |
|
| Weblate repository |
https://translate.atrocore.com/git/pricing/global/
|
|
| File mask |
app/Resources/i18n/*/Global.json
|
|
| Monolingual base language file |
app/Resources/i18n/en_US/Global.json
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72 | 198 | 1,485 | |||
| Source | 8 | 22 | 165 | |||
| Translated | 44% | 32 | 44% | 88 | 44% | 660 |
| Needs editing | 55% | 40 | 55% | 110 | 55% | 825 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+55%
Hosted words
+100%
+55%
Hosted strings
+100%
−55%
Translated
+100%
—
Contributors
—
None
Alert triggered |
Repository has changes.
8 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None