Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CalculationProfile | 77% | 10 | 12 | 84 | 10 | 7 | 0 | 0 | |
CalculationProfilePriceProfile | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Channel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Global | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PriceProfile | 95% | 2 | 40 | 246 | 2 | 10 | 0 | 0 | |
Product | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ProductPrice | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ScheduledJob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 248 | 808 | 5,476 | |||
Source | 62 | 202 | 1,369 | |||
Translated | 95% | 236 | 93% | 756 | 93% | 5,146 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 22 | 14% | 116 | 14% | 784 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 12 | 6% | 52 | 6% | 330 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 90% | 6 | 26 | 165 | 6 | 8 | 0 | 0 | |
Ukrainian | 90% | 6 | 26 | 165 | 6 | 9 | 0 | 0 | |
![]() Repository rebased |
|
![]() Repository rebased |
Repository rebased
Original revision: 307f0aa3500b9620c80b3a0b2b22009d4192d7f3 New revision: 2b68a06688e445ac8ff98d62664aa29aeb3f3df7 9 days ago |
![]() Repository rebased |
Repository rebased
Original revision: 14fafdbd769cd292e6e9a651d8bb83cdf972560d New revision: 307f0aa3500b9620c80b3a0b2b22009d4192d7f3 10 days ago |
![]() Resource updated |
The “
app/Resources/i18n/uk_UA/ProductPrice.json ” file was changed.
3 weeks ago
|
![]() Resource updated |
The “
app/Resources/i18n/fr_FR/ProductPrice.json ” file was changed.
3 weeks ago
|
![]() Resource updated |
The “
app/Resources/i18n/de_DE/ProductPrice.json ” file was changed.
3 weeks ago
|
![]() Resource updated |
The “
app/Resources/i18n/en_US/ProductPrice.json ” file was changed.
3 weeks ago
|
![]() Resource updated |
The “
app/Resources/i18n/uk_UA/CalculationProfilePriceProfile.json ” file was changed.
3 weeks ago
|
![]() Resource updated |
The “
app/Resources/i18n/fr_FR/CalculationProfilePriceProfile.json ” file was changed.
3 weeks ago
|
![]() Resource updated |
The “
app/Resources/i18n/de_DE/CalculationProfilePriceProfile.json ” file was changed.
3 weeks ago
|
Original revision: 2b68a06688e445ac8ff98d62664aa29aeb3f3df7
New revision: d17963f68ae90eacefe139084564953bbb0bb19a 4 days ago