| Strings Words Characters | |||
|---|---|---|---|
| 7 32 189 |
|
All strings | Browse Translate Zen |
| 7 32 189 |
|
Unfinished strings | Browse Translate Zen |
| 7 32 189 |
|
Strings marked for edit | Browse Translate Zen |
| 3 15 88 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 5 32 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 10 56 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| 7 32 189 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 7 32 189 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Admin | 0% | 2 | 7 | 45 | 0 | 0 | 0 | 0 | |
| Settings | 0% | 3 | 15 | 88 | 0 | 2 | 0 | 0 | |
| User | 0% | 2 | 10 | 56 | 0 | 1 | 0 | 0 | |
Summary
| Language | Italian | |
|---|---|---|
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7 | 32 | 189 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 7 | 100% | 32 | 100% | 189 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 42% | 3 | 46% | 15 | 46% | 88 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None