Strings Words Characters | |||
---|---|---|---|
52 74 492 |
|
All strings | Browse Translate Zen |
33 49 317 |
|
Translated strings | Browse Translate Zen |
19 25 175 |
|
Unfinished strings | Browse Translate Zen |
19 25 175 |
|
Untranslated strings | Browse Translate Zen |
8 8 58 |
|
Strings with any failing checks | Browse Translate Zen |
5 5 37 |
|
Translated strings with any failing checks | Browse Translate Zen |
6 6 42 |
|
Failing check: Inconsistent | Browse Translate Zen |
2 2 16 |
|
Failing check: Reused translation | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Delivery | 74% | 7 | 13 | 91 | 7 | 1 | 0 | 0 | |
DeliveryItem | 0% | 8 | 8 | 54 | 8 | 2 | 0 | 0 | |
Global | 71% | 2 | 2 | 17 | 2 | 1 | 0 | 0 | |
Location | 0% | 2 | 2 | 13 | 2 | 1 | 0 | 0 | |
Product | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Stock | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
Language | Ukrainian | |
---|---|---|
Language code | uk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 52 | 74 | 492 | |||
Translated | 63% | 33 | 66% | 49 | 64% | 317 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 8 | 10% | 8 | 11% | 58 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 19 | 33% | 25 | 35% | 175 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Resource updated |
File “
app/Resources/i18n/uk_UA/DeliveryItem.json ” was added.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
app/Resources/i18n/uk_UA/Location.json
” was added. 9 days ago