| Strings Words Characters | |||
|---|---|---|---|
| 24 88 539 |
|
All strings | Browse Translate Zen |
| 15 56 323 |
|
Translated strings | Browse Translate Zen |
| 9 32 216 |
|
Unfinished strings | Browse Translate Zen |
| 9 32 216 |
|
Strings marked for edit | Browse Translate Zen |
| 9 32 216 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 24 88 539 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Global | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ImportFeed | 50% | 9 | 32 | 216 | 0 | 0 | 0 | 0 | |
| ImportHttpHeader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language | Russian | |
|---|---|---|
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24 | 88 | 539 | |||
| Translated | 62% | 15 | 63% | 56 | 59% | 323 |
| Needs editing | 37% | 9 | 36% | 32 | 40% | 216 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−4%
Hosted strings
+100%
+2%
Translated
+60%
—
Contributors
—
None
Resource updated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
app/Resources/i18n/ru_RU/ImportFeed.json” file was changed. 11 days ago