| Strings Words Characters | |||
|---|---|---|---|
| 24 74 588 |
|
All strings | Browse Translate Zen |
| 14 37 294 |
|
Translated strings | Browse Translate Zen |
| 10 37 294 |
|
Unfinished strings | Browse Translate Zen |
| 10 37 294 |
|
Strings marked for edit | Browse Translate Zen |
| 10 37 294 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 24 74 588 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ExportFeed | 72% | 3 | 11 | 85 | 0 | 0 | 0 | 0 | |
| ExportHttpHeader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ExportHttpValidator | 0% | 4 | 18 | 152 | 0 | 0 | 0 | 0 | |
| Global | 40% | 3 | 8 | 57 | 0 | 0 | 0 | 0 | |
Summary
| Language | Russian | |
|---|---|---|
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24 | 74 | 588 | |||
| Translated | 58% | 14 | 50% | 37 | 50% | 294 |
| Needs editing | 41% | 10 | 50% | 37 | 50% | 294 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
—
None
Resource updated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
app/Resources/i18n/ru_RU/ExportFeed.json” file was changed. 3 weeks ago