| Strings Words Characters | |||
|---|---|---|---|
| 2 2 18 |
|
All strings | Browse Translate Zen |
| 2 2 18 |
|
Unfinished strings | Browse Translate Zen |
| 2 2 18 |
|
Strings marked for edit | Browse Translate Zen |
| 2 2 18 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 2 2 18 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Export: Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ExportFeed | 0% | 2 | 2 | 18 | 0 | 0 | 0 | 0 | |
Summary
| Language | Italian | |
|---|---|---|
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 18 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 2 | 100% | 2 | 100% | 18 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
8 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
File “
app/Resources/i18n/it_IT/ExportFeed.json” was added.
9 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
it.tbx” was added.
9 days ago
|
|
Changes committed |
Changes committed
9 days ago
|
|
Language added |
Italian
9 days ago
|
|
Changes committed |
Changes committed
9 days ago
|
None