The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 0% | 3 | 30 | 174 | 3 | 0 | 0 | 0 | |
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15 | 150 | 870 | |||
Source | 3 | 30 | 174 | |||
Translated | 80% | 12 | 80% | 120 | 80% | 696 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 3 | 20% | 30 | 20% | 174 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+80%
Translated
—
—
Contributors
—
![]() Component locked |
The component was automatically locked because of an alert.
6 days ago
|
![]() Alert triggered |
Could not merge the repository.
6 days ago
|
![]() Alert triggered |
Repository has changes.
a week ago
|
![]() Alert triggered |
Repository has changes.
8 days ago
|
![]() Resource updated |
File “
app/Resources/i18n/ru_RU/ExtensibleEnumOption.json ” was added.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Resource updated |
The “
app/Resources/i18n/uk_UA/ExtensibleEnumOption.json ” file was changed.
9 days ago
|