Strings Words Characters | |||
---|---|---|---|
313 1,117 6,940 |
|
All strings | Browse Translate Zen |
285 1,063 6,544 |
|
Translated strings | Browse Translate Zen |
28 54 396 |
|
Unfinished strings | Browse Translate Zen |
27 53 386 |
|
Untranslated strings | Browse Translate Zen |
1 1 10 |
|
Strings marked for edit | Browse Translate Zen |
61 127 767 |
|
Strings with any failing checks | Browse Translate Zen |
57 123 737 |
|
Translated strings with any failing checks | Browse Translate Zen |
2 4 21 |
|
Failing check: Unchanged translation | Browse Translate Zen |
5 53 317 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
1 26 149 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
40 54 320 |
|
Failing check: Inconsistent | Browse Translate Zen |
20 24 147 |
|
Failing check: Reused translation | Browse Translate Zen |
1 1 10 |
|
Failing check: Has been translated | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Admin | 50% | 2 | 5 | 31 | 2 | 0 | 0 | 0 | |
AssociatedProduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Attribute | 0% | 1 | 3 | 25 | 1 | 0 | 0 | 0 | |
Brand | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Catalog | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Category | 93% | 2 | 3 | 22 | 2 | 7 | 0 | 0 | |
CategoryFile | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Channel | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
ChannelsDashlet | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Content | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ContentGroup | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ContentItem | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ExtensibleEnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ExtensibleEnumOption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
File | 0% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
Global | 85% | 13 | 23 | 178 | 13 | 12 | 0 | 0 | |
LayoutManager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Measure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ModuleManager | 0% | 2 | 9 | 59 | 2 | 0 | 0 | 0 | |
Note | 0% | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
Glossary PIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Product | 95% | 3 | 6 | 50 | 2 | 11 | 0 | 0 | |
ProductCategory | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
ProductChannel | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ProductFile | 66% | 2 | 2 | 13 | 2 | 5 | 0 | 0 | |
ProductHierarchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ProductsByStatusDashlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ProductsByTagDashlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ProductsByTaskStatusDashlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ProductSerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ProductTypesDashlet | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language | Ukrainian | |
---|---|---|
Language code | uk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 313 | 1,117 | 6,940 | |||
Translated | 91% | 285 | 95% | 1,063 | 94% | 6,544 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 19% | 61 | 11% | 127 | 11% | 767 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 27 | 4% | 53 | 5% | 386 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/uk_UA/Note.json ” was added.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/uk_UA/ModuleManager.json ” was added.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/uk_UA/File.json ” was added.
9 days ago
|
![]() String added in the repository |
|
app/Resources/i18n/uk_UA/Attribute.json
” was added. 9 days ago