The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
French | 86% | 11 | 40 | 296 | 10 | 6 | 0 | 0 | |
German | 82% | 14 | 41 | 301 | 14 | 8 | 0 | 0 | |
Polish | 76% | 19 | 109 | 715 | 18 | 4 | 0 | 0 | |
Russian | 76% | 19 | 109 | 715 | 18 | 4 | 0 | 0 | |
Spanish | 74% | 21 | 111 | 729 | 20 | 12 | 0 | 0 | |
Ukrainian | 87% | 10 | 37 | 275 | 10 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 574 | 2,534 | 15,785 | |||
Source | 82 | 362 | 2,255 | |||
Translated | 83% | 480 | 82% | 2,087 | 80% | 12,754 |
Needs editing | 1% | 4 | 1% | 12 | 1% | 84 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 46 | 11% | 282 | 11% | 1,754 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 90 | 17% | 435 | 18% | 2,947 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
—
![]() Alert triggered |
Repository outdated.
2 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 months ago
|
![]() Alert triggered |
Could not merge the repository.
2 months ago
|
![]() Alert triggered |
Repository has changes.
2 months ago
|
![]() Alert triggered |
Repository has changes.
2 months ago
|
![]() Alert triggered |
Repository has changes.
2 months ago
|
![]() Alert triggered |
Repository has changes.
2 months ago
|
![]() Alert triggered |
Repository has changes.
2 months ago
|
![]() Alert triggered |
Repository has changes.
2 months ago
|
![]() Resource updated |
The “
app/Atro/Resources/i18n/uk_UA/User.json ” file was changed.
2 months ago
|