The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
French | 89% | 11 | 104 | 662 | 9 | 8 | 0 | 0 | |
German | 89% | 11 | 37 | 261 | 10 | 10 | 0 | 0 | |
Polish | 79% | 21 | 181 | 1,231 | 19 | 8 | 0 | 0 | |
Russian | 67% | 33 | 239 | 1,565 | 32 | 6 | 0 | 0 | |
Spanish | 68% | 32 | 227 | 1,513 | 30 | 21 | 0 | 0 | |
Ukrainian | 90% | 10 | 39 | 271 | 9 | 6 | 0 | 0 | |
Please sign in to see the alerts.
Summary
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 700 | 4,137 | 26,642 | |||
Source | 100 | 591 | 3,806 | |||
Translated | 83% | 582 | 80% | 3,310 | 79% | 21,139 |
Needs editing | 1% | 9 | 1% | 60 | 1% | 447 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 76 | 10% | 453 | 11% | 3,116 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 109 | 18% | 767 | 18% | 5,056 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
—
Contributors
—
![]() Alert triggered |
Repository outdated.
12 hours ago
|
![]() Component locked |
The component was automatically locked because of an alert.
21 hours ago
|
![]() Alert triggered |
Could not merge the repository.
21 hours ago
|
![]() Alert triggered |
Repository has changes.
yesterday
|
![]() Alert triggered |
Repository has changes.
2 days ago
|
![]() Alert triggered |
Repository has changes.
5 days ago
|
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Alert triggered |
Repository has changes.
a week ago
|
![]() Alert triggered |
Repository has changes.
8 days ago
|
![]() Resource updated |
The “
app/Atro/Resources/i18n/uk_UA/Settings.json ” file was changed.
9 days ago
|