The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
French | 89% | 20 | 91 | 584 | 17 | 6 | 0 | 0 | |
German | 91% | 17 | 58 | 383 | 15 | 8 | 0 | 0 | |
Polish | 86% | 27 | 137 | 935 | 23 | 6 | 0 | 0 | |
Russian | 55% | 88 | 278 | 1,871 | 84 | 7 | 0 | 0 | |
Spanish | 69% | 61 | 320 | 2,203 | 57 | 14 | 0 | 0 | |
Ukrainian | 74% | 50 | 103 | 677 | 47 | 8 | 0 | 0 | |
Please sign in to see the alerts.
Summary
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,379 | 5,894 | 39,480 | |||
Source | 197 | 842 | 5,640 | |||
Translated | 80% | 1,116 | 83% | 4,907 | 83% | 32,827 |
Needs editing | 1% | 20 | 2% | 164 | 2% | 1,112 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 65 | 5% | 339 | 5% | 2,314 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 243 | 13% | 823 | 14% | 5,541 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+80%
Translated
—
—
Contributors
—
![]() Alert triggered |
Repository outdated.
12 hours ago
|
![]() Component locked |
The component was automatically locked because of an alert.
21 hours ago
|
![]() Alert triggered |
Could not merge the repository.
21 hours ago
|
![]() Alert triggered |
Repository has changes.
yesterday
|
![]() Alert triggered |
Repository has changes.
2 days ago
|
![]() Alert triggered |
Repository has changes.
5 days ago
|
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Alert triggered |
Repository has changes.
a week ago
|
![]() Alert triggered |
Repository has changes.
8 days ago
|
![]() Resource updated |
The “
app/Atro/Resources/i18n/uk_UA/Admin.json ” file was changed.
9 days ago
|