| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Czech | 67% | 18 | 83 | 485 | 0 | 2 | 0 | 0 | |
| French | 58% | 23 | 69 | 384 | 0 | 5 | 0 | 0 | |
| German | 90% | 5 | 19 | 104 | 0 | 1 | 0 | 0 | |
| Italian | 7% | 51 | 154 | 906 | 0 | 4 | 0 | 0 | |
| Polish | 32% | 37 | 91 | 515 | 0 | 4 | 0 | 0 | |
| Russian | 23% | 42 | 136 | 797 | 0 | 1 | 0 | 0 | |
| Spanish | 12% | 48 | 150 | 883 | 0 | 0 | 0 | 0 | |
| Ukrainian | 72% | 15 | 44 | 242 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 495 | 1,476 | 8,613 | |||
| Source | 55 | 164 | 957 | |||
| Translated | 51% | 256 | 49% | 730 | 49% | 4,297 |
| Needs editing | 48% | 239 | 50% | 746 | 50% | 4,316 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 25 | 6% | 93 | 6% | 519 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+100%
+47%
Hosted strings
+100%
+2%
Translated
+49%
+100%
Contributors
—
None
Alert triggered |
Repository has changes.
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
app/Atro/Resources/i18n/uk_UA/Action.json” file was changed.
2 days ago
|
None
String updated in the repository |
|
None