Summary
| Language | Ukrainian | |
|---|---|---|
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,097 | 10,346 | 64,266 | |||
| Translated | 75% | 2,353 | 79% | 8,275 | 79% | 51,382 |
| Needs editing | 24% | 744 | 20% | 2,071 | 20% | 12,884 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 117 | 4% | 428 | 3% | 2,502 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+76%
—
Contributors
+100%
|
Automatically translated |
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
папокфайлу не може бутина зміненоити.