Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Account 33% 10 16 115 0 0 0 0
AccountGroup 25% 3 4 23 0 0 0 0
Action 25% 44 142 834 0 2 0 0
ActionExecution 58% 7 9 52 0 0 0 0
ActionExecutionLog 18% 9 13 80 0 1 0 0
ActionHistoryRecord 58% 5 9 56 0 0 0 0
ActionSetLinker 50% 1 2 10 0 0 0 0
Address 5% 16 18 109 0 0 0 0
AddressAccount 0% 1 2 15 0 0 0 0
Admin 50% 103 457 3,136 0 14 0 0
Association 28% 5 21 158 0 0 0 0
Attribute 37% 56 163 1,051 0 6 0 0
AttributeGroup 11% 8 44 280 0 0 0 0
AttributePanel 66% 1 1 10 0 0 0 0
AuthLogRecord 92% 1 2 13 0 0 0 0
AuthToken 63% 4 25 146 0 1 0 0
Background 0% 1 1 5 0 0 0 0
Classification 20% 12 37 272 0 0 0 0
ClassificationAttribute 4% 39 188 1,257 0 1 0 0
Cluster 6% 15 29 189 0 0 0 0
ClusterItem 21% 11 25 163 0 0 0 0
Composer 82% 10 63 388 0 2 0 0
Connection 15% 64 131 779 0 4 0 0
Contact 0% 14 17 88 0 0 0 0
Glossary Core 0 0 0 0 0 0 0
Country 0% 1 1 2 0 0 0 0
DashletOptions 82% 5 9 56 0 1 0 0
DynamicLogic 80% 5 12 54 0 1 0 0
EmailTemplate 16% 5 15 90 0 0 0 0
Entity 10% 75 399 2,625 0 1 0 0
EntityField 7% 100 457 2,728 0 1 0 0
ExtensibleEnum 33% 2 15 71 0 0 0 0
ExtensibleEnumOption 0% 6 33 165 0 0 0 0
FieldManager 100% 0 0 0 0 1 0 0
File 68% 13 44 253 0 3 0 0
FileType 16% 10 33 207 0 0 0 0
Folder 50% 4 12 90 0 0 0 0
Global 64% 460 1,892 11,849 0 28 0 0
HtmlSanitizer 50% 1 1 13 0 0 0 0
IncomingWebhook 0% 2 15 106 0 0 0 0
Installer 95% 2 12 92 0 2 0 0
Job 25% 15 27 163 0 0 0 0
Language 0% 8 48 291 0 0 0 0
Layout 0% 9 46 254 0 0 0 0
LayoutManager 66% 10 21 143 0 1 0 0
LayoutProfile 11% 15 46 280 0 2 0 0
Locale 75% 3 10 69 0 0 0 0
MasterDataEntity 23% 10 41 261 0 0 0 0
MatchedRecord 66% 4 6 35 0 0 0 0
Matching 54% 5 46 283 0 1 0 0
MatchingRule 46% 8 33 210 0 0 0 0
Measure 75% 2 15 76 0 0 0 0
Note 91% 1 1 6 0 0 0 0
NotificationProfile 33% 2 3 29 0 0 0 0
NotificationRule 7% 26 49 331 0 0 0 0
NotificationTemplate 50% 1 1 4 0 0 0 0
PreviewTemplate 66% 1 2 17 0 1 0 0
Product 4% 20 33 232 0 0 0 0
ProductGroup 0% 3 4 21 0 0 0 0
Role 93% 2 3 19 0 0 0 0
RoleScope 15% 16 22 127 0 0 0 0
RoleScopeAttribute 25% 3 3 18 0 0 0 0
RoleScopeAttributePanel 25% 3 4 24 0 0 0 0
RoleScopeField 25% 3 3 14 0 0 0 0
ScheduledJob 33% 12 44 244 0 0 0 0
Selection 10% 9 24 149 0 3 0 0
SelectionItem 0 0 0 0 0 0 0
Settings 67% 28 213 1,380 0 1 0 0
Sharing 85% 1 3 16 0 0 0 0
Storage 41% 10 98 594 0 0 0 0
Store 0 0 0 0 0 0 0
Style 6% 29 115 687 0 1 0 0
SystemIcon 0% 2 2 12 0 0 0 0
Team 0 0 0 0 0 0 0
TeamUser 0% 1 1 8 0 0 0 0
Translation 3% 137 137 692 0 1 0 0
TreoNotification 66% 1 10 117 0 0 0 0
Unit 61% 5 50 250 0 1 0 0
User 78% 18 96 643 0 3 0 0
Variable 85% 1 1 3 0 2 0 0

Summary

Language Russian
Language code ru
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 193,610,712
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,157 10,529 65,392
Translated 50% 1,602 46% 4,899 45% 30,060
Needs editing 49% 1,555 53% 5,630 54% 35,332
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 86 4% 448 4% 2,771
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

10,529
Hosted words
3,157
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+49%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar mt:deepl

Automatically translated

4 weeks ago
Browse all changes for this language