Summary
| Language | Russian | |
|---|---|---|
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,097 | 10,346 | 64,266 | |||
| Translated | 49% | 1,542 | 46% | 4,790 | 45% | 29,318 |
| Needs editing | 50% | 1,555 | 53% | 5,556 | 54% | 34,948 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 102 | 4% | 443 | 4% | 2,765 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+49%
—
Contributors
+100%
|
Automatically translated |
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
a week ago
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
папокфайла не может быть изменено.