Summary
Language | French | |
---|---|---|
Language code | fr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,783 | 9,141 | 56,641 | |||
Translated | 73% | 2,033 | 70% | 6,437 | 70% | 40,181 |
Needs editing | 1% | 22 | 1% | 113 | 1% | 755 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 241 | 5% | 508 | 5% | 3,183 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 728 | 28% | 2,591 | 27% | 15,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/Atro/Resources/i18n/fr_FR/Global.json ” file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
app/Atro/Resources/i18n/en_US/EntityField.json
” file was changed. 2 days ago