Translation status

3,157 Strings 99%
10,529 Words 99%
65,392 Characters 99%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Account 0 0 0 0 0 0 0
AccountGroup 0 0 0 0 0 0 0
Action 0 0 0 0 0 0 0
ActionExecution 0 0 0 0 0 0 0
ActionExecutionLog 0 0 0 0 0 0 0
ActionHistoryRecord 0 0 0 0 0 0 0
ActionSetLinker 0 0 0 0 0 0 0
Address 0 0 0 0 0 0 0
AddressAccount 0 0 0 0 0 0 0
Admin 0 0 0 0 0 0 0
Association 0 0 0 0 0 0 0
Attribute 100% 0 0 0 0 1 0 0
AttributeGroup 0 0 0 0 0 0 0
AttributePanel 0 0 0 0 0 0 0
AuthLogRecord 0 0 0 0 0 0 0
AuthToken 0 0 0 0 0 0 0
Background 0 0 0 0 0 0 0
Classification 0 0 0 0 0 0 0
ClassificationAttribute 0 0 0 0 0 0 0
Cluster 0 0 0 0 0 0 0
ClusterItem 0 0 0 0 0 0 0
Composer 0 0 0 0 0 0 0
Connection 0 0 0 0 0 0 0
Contact 0 0 0 0 0 0 0
Glossary Core 0 0 0 0 0 0 0
Country 0 0 0 0 0 0 0
DashletOptions 0 0 0 0 0 0 0
DynamicLogic 0 0 0 0 0 0 0
EmailTemplate 0 0 0 0 0 0 0
Entity 0 0 0 0 0 0 0
EntityField 0 0 0 0 0 0 0
ExtensibleEnum 0 0 0 0 0 0 0
ExtensibleEnumOption 0 0 0 0 0 0 0
FieldManager 0 0 0 0 0 0 0
File 0 0 0 0 0 0 0
FileType 0 0 0 0 0 0 0
Folder 0 0 0 0 0 0 0
Global 0 0 0 0 0 0 0
HtmlSanitizer 0 0 0 0 0 0 0
IncomingWebhook 0 0 0 0 0 0 0
Installer 0 0 0 0 0 0 0
Job 0 0 0 0 0 0 0
Language 0 0 0 0 0 0 0
Layout 0 0 0 0 0 0 0
LayoutManager 0 0 0 0 0 0 0
LayoutProfile 100% 0 0 0 0 2 0 0
Locale 0 0 0 0 0 0 0
MasterDataEntity 0 0 0 0 0 0 0
MatchedRecord 0 0 0 0 0 0 0
Matching 0 0 0 0 0 0 0
MatchingRule 0 0 0 0 0 0 0
Measure 0 0 0 0 0 0 0
Note 0 0 0 0 0 0 0
NotificationProfile 0 0 0 0 0 0 0
NotificationRule 0 0 0 0 0 0 0
NotificationTemplate 0 0 0 0 0 0 0
PreviewTemplate 0 0 0 0 0 0 0
Product 0 0 0 0 0 0 0
ProductGroup 0 0 0 0 0 0 0
Role 0 0 0 0 0 0 0
RoleScope 0 0 0 0 0 0 0
RoleScopeAttribute 0 0 0 0 0 0 0
RoleScopeAttributePanel 0 0 0 0 0 0 0
RoleScopeField 0 0 0 0 0 0 0
ScheduledJob 0 0 0 0 0 0 0
Selection 0 0 0 0 0 0 0
SelectionItem 0 0 0 0 0 0 0
Settings 0 0 0 0 0 0 0
Sharing 0 0 0 0 0 0 0
Storage 0 0 0 0 0 0 0
Store 0 0 0 0 0 0 0
Style 0 0 0 0 0 0 0
SystemIcon 0 0 0 0 0 0 0
Team 0 0 0 0 0 0 0
TeamUser 0 0 0 0 0 0 0
Translation 0 0 0 0 0 0 0
TreoNotification 0 0 0 0 0 0 0
Unit 100% 0 0 0 0 1 0 0
User 0 0 0 0 0 0 0
Variable 0 0 0 0 0 0 0

Summary

Language Czech
Language code cs
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 13,236,057
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,157 10,529 65,392
Translated 100% 3,157 100% 10,529 100% 65,392
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 4 1% 20 1% 111
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

10,529
Hosted words
3,157
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+61%
Translated
+38%
+50%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
Browse all changes for this language