| Strings Words Characters | |||
|---|---|---|---|
| 4 17 127 |
|
All strings | Browse Translate Zen |
| 4 17 127 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Advanced Classification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ClassificationAttribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Global | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language | French | |
|---|---|---|
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4 | 17 | 127 | |||
| Translated | 100% | 4 | 100% | 17 | 100% | 127 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+100%
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
None
Resource updated |
File “
fr.tbx” was added.
2 months ago
|
None