Strings Words Characters | |||
---|---|---|---|
20 30 169 |
|
All strings | Browse Translate Zen |
20 30 169 |
|
Translated strings | Browse Translate Zen |
2 2 23 |
|
Strings with any failing checks | Browse Translate Zen |
2 2 23 |
|
Translated strings with any failing checks | Browse Translate Zen |
2 2 23 |
|
Failing check: Reused translation | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Appointment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Global | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Task | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language | Ukrainian | |
---|---|---|
Language code | uk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20 | 30 | 169 | |||
Translated | 100% | 20 | 100% | 30 | 100% | 169 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 2 | 6% | 2 | 13% | 23 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
File “
app/Resources/i18n/uk_UA/Task.json ” was added.
a year ago
|
app/Resources/i18n/uk_UA/Appointment.json
” was added. a year ago