| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 44% | 20 | 30 | 140 | 0 | 0 | 1 | 0 | |
| CreditNote | 44% | 109 | 208 | 1,249 | 0 | 8 | 0 | 0 | |
| CreditNoteItem | 45% | 49 | 85 | 509 | 0 | 10 | 0 | 0 | |
| CreditNoteTax | 44% | 15 | 35 | 190 | 0 | 6 | 0 | 0 | |
| DebitNote | 44% | 110 | 215 | 1,277 | 0 | 10 | 0 | 0 | |
| DebitNoteItem | 45% | 49 | 85 | 504 | 0 | 10 | 0 | 0 | |
| DebitNoteTax | 48% | 14 | 29 | 159 | 0 | 6 | 0 | 0 | |
| Global | 40% | 96 | 190 | 1,094 | 0 | 0 | 0 | 0 | |
| Invoice | 44% | 104 | 198 | 1,224 | 0 | 10 | 0 | 0 | |
| InvoiceItem | 45% | 49 | 80 | 489 | 0 | 10 | 0 | 0 | |
| InvoiceTax | 48% | 14 | 24 | 144 | 0 | 6 | 0 | 0 | |
| Product | 33% | 12 | 30 | 180 | 0 | 0 | 0 | 0 | |
| Prospect | 33% | 12 | 18 | 48 | 0 | 0 | 0 | 0 | |
| Sale | 44% | 5 | 5 | 40 | 0 | 0 | 0 | 0 | |
Summary
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,179 | 2,218 | 13,125 | |||
| Source | 131 | 246 | 1,457 | |||
| Translated | 44% | 521 | 44% | 986 | 44% | 5,878 |
| Needs editing | 55% | 658 | 55% | 1,232 | 55% | 7,247 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 76 | 12% | 272 | 12% | 1,672 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 6 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+11%
Translated
+32%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Czech | 3% | 126 | 224 | 1,307 | 0 | 9 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 131 | 248 | 1,463 | 0 | 3 | 0 | 0 | |
| Polish | 2% | 128 | 237 | 1,391 | 0 | 11 | 0 | 0 | |
| Russian | 2% | 128 | 237 | 1,391 | 0 | 9 | 0 | 0 | |
| Spanish | 9% | 119 | 215 | 1,262 | 0 | 9 | 0 | 0 | |
| Ukrainian | 80% | 26 | 71 | 433 | 0 | 14 | 0 | 0 | |
None
Changes pushed |
Changes pushed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None